
Release Date: February 17, 2009
| Sensor | • 1/2.3″ Type CCD • 12.1 million effective pixels |
| Image sizes | • 4000 x 3000 • 3264 x 2448 • 2592 x 1944 • 1600 x 1200 • 640 x 480 • 320 x 140 • 4000 x 2248 |
| Movie clips | • 640 x 480 @ 30fps [L] • 320 x 240 @ 30fps [M] |
| Maximum clip length | • Upto 4GB or 1 hour [L or M] |
| File formats | • JPEG (Exif v2.2) • DPOF 1.1 • MOV [H.264 + Linear PCM (Monaural) • WAVE (Sound Files) |
| Lens | • 35 - 105mm (35mm equiv) • 3x optical zoom • F2.8-4.9 |
| Image stabilization | Yes (Lens-Shift) |
| Digital zoom | up to 4x |
| Focus | TTL |
| AF area modes | • Face Detection AiAF / 9 point • 1-point AF (center or Face Select and Track) |
| AF lock | Yes (On/Off Selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 3 cm |
| Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center or linked to Face Detection) |
| ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 |
| AE lock | Yes (on/off selectable) |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | 15-1/1500 sec |
| Modes | • Auto • Scene • Movie |
| Scene modes | • Program • Portrait • Night Snapshot • Kids & Pets • Indoor • Sunset • Fireworks • Long Shutter • Beach • Underwater • Aquarium • Foliage • Snow • ISO 3200 • Digital Macro • Color Accent • Color Swap • Stitch Assist |
| White balance | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Custom |
| Self timer | • 2 or 10sec • Custom or Face Self Timer |
| Continuous shooting | • Approx 1.1fps |
| Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Flash | Auto, Manual Flash On / Off, Red-Eye Reduction, Slow Sync • Face Detection FE compensation • Flash exposure lock • Range (30cm - 3.2m (W) / 2m (T) • External HF-DC1 flash (optional) |
| LCD monitor | • 2.5″ TFT • 230,000 pixels • 100% coverage • Adjustable |
| Connectivity | • USB Hi-Speed • AV out (PAL / NTSC switchable) |
| Storage | • SD, SDHC, MMC, MMCplus, HC MMCplus |
| Power | Rechargeable Li-ion Battery NB-6L |
| Weight (no batt) | 190 g |
| Dimensions | 104 x 67 x 49 mm |
Continue reading ‘Canon Powershot D10′
