
Release Date: Q1 2009
| Video | Screen Size | 54.6″ (1) | |
| Resolution | Widescreen | ||
| Dynamic Contrast Ratio | Mega Contrast: 5,000,000:1 | ||
| Auto Motion Plus 120/240Hz | Yes 240Hz | ||
| Wide Color Enhancer | Yes | ||
| Audio | Speaker Type | Bottom | |
| Features | Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | ||
| Caption | Yes | ||
| Picture-in-Picture | Yes | ||
| Connectivity | Media 2.0 | Internet@TV | Yes |
| DLNA | Yes | ||
| USB 2.0 Movie Multi-Media Center,Movie | Yes | ||
| Content Library | Yes | ||
| System | DTV Tuner Built-in | Yes | |
| Dimension | Product Dimensions (WxDxH) with Stand | 52.0″ x 33.9″ x 12.1″ | |
| Product Dimensions (WxHxD) without Stand | 52.0″ x 31.4″ x 1.2″ | ||
| Shipping Dimensions(WxHxD) | 56.9″ x 39.2″ x 15.7″ | ||
| Weight | Shipping Weight | 81.6 lbs. | |
| Product Weight with Stand | 63.9 lbs. | ||
| Product Weight without Stand | 51.1 lbs. | ||
| Power | Eco Mark | Yes | |
| Series | Series | 8000 | |
| Panel | Ultra Clear Panel | Yes | |
| Additional Feature | Touch of ColorTM | Yes (Grey) | |
| Input & Output | HDMI | 4 | |
| Digital Audio (Optical) | Yes | ||
| PC input (D-sub) | Yes | ||
| Component (Y/Pb/Pr) | 1 | ||
| Ethernet (LAN) | 1 | ||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Design | Type | LED | |
| Color | Black | ||
| Swivel (Left/Right) | Yes | ||
| Energy Star Compliant | Yes | ||
| Optional Accessories | Ultra Slim Wall Mount | Yes | |
Continue reading ‘Samsung LED TV’
