With its release last June 2010, who wouldn’t think that HTC Evo 4G could be instigating a war against iPhone 4?This Android smartphone give you the power to download music, photos, files or videos in seconds with its 4G wireless services.

With its release last June 2010, who wouldn’t think that HTC Evo 4G could be instigating a war against iPhone 4?This Android smartphone give you the power to download music, photos, files or videos in seconds with its 4G wireless services.

iPhone 4 is no doubt a success for Apple. With pre-ordering problems and all, it still managed to sell a whopping 1.7 millions units on its day of release. Comparing iPhone 4 with their competitors is now like the battle against good and evil…just never ending. Non-iPhone or non-Apple fanatics are wondering why other people go crazy over and feel the need of laying their hands on an iPhone 4. Besides the endless lines on mobile phone stores and the not so good service of AT&T, why do people keep coming back for iPhone? Here is another comparison for iPhone 4 this time with HTC Evo.

Continue reading ‘iPhone 4 vs HTC Evo: What Drives People Crazy’
While a lot of people are going crazy over Apple’s latest additon to their iPhone family, the iPhone 4, let’s not forget that iPad also has its own share of fame. And if you are in a crossroad of buying an iPhone 4 or iPad, let these iPad specifiaction help you decide. You can also check iPhone 4’s specifications here.

The new iPhone 4 is, no doubt, a knockout success for Apple. Who can resist the improved screen and multitasking software in a sleek glass and stainless steel design. But as they all say, nothing is perfect. So before adding $200-$300 to your credit card bill, here’s some of the reasons why Apple’s new smartphone is not so smart.

Finally, the long wait is over. Apple is proud to introduce the newest edition to their best selling iPhone family, iPhone 4. With the new antenna and gyroscope, iPhone 4 features a high resolution display, a faster processor, and video calling. iPhone 4 will be available exclusively with AT&T on June 24. The price? $199 for the 16GB phone and $299 for the 32GB.
There were reports that iPhone 4 is running into preorder problems. Both Apple and AT&T haven’t given information on what could have caused it.

Release date: June 2010
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, June 24th | |
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches | |
| - Scratch-resistant surface | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for auto-rotate | ||
| - Three-axis gyro sensor | ||
| - Proximity sensor for auto turn-off | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm headset jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | |
| Internal | 16/32 GB storage | |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | |
| Secondary | Yes, videocalling over WiFi only | |
| Features | OS | iOS 4 (based on Mac OS) |
| CPU | Apple A4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - MicroSIM card support only | ||
| - Scratch-resistant glass back panel | ||
| - Active noise cancellation with dedicated mic. | ||
| - Digital compass | ||
| - Google Maps | ||
| - iBooks application | ||
| - Audio/video player and editor | ||
| - Voice command/dial | ||
| - TV-out | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
Continue reading ‘Apple Introduces their Latest iPhone: iPhone 4′