<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tech Wishlist</title>
	<atom:link href="http://mytechwishlist.thelajaymzproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytechwishlist.thelajaymzproject.com</link>
	<description>Only the best gadgets and technology</description>
	<pubDate>Tue, 25 Aug 2009 04:39:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech News From the Web - August 25, 2009</title>
		<link>http://mytechwishlist.thelajaymzproject.com/2009/08/25/tech-news-from-the-web-august-25-2009/</link>
		<comments>http://mytechwishlist.thelajaymzproject.com/2009/08/25/tech-news-from-the-web-august-25-2009/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[OS and Softwares]]></category>

		<category><![CDATA[Tech News and Updates]]></category>

		<category><![CDATA[Video Games]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[controversy]]></category>

		<category><![CDATA[Google Map]]></category>

		<category><![CDATA[Google. blogger]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Microsft]]></category>

		<category><![CDATA[Playstation 3]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Raw]]></category>

		<category><![CDATA[skank blogger]]></category>

		<category><![CDATA[Smackdown]]></category>

		<category><![CDATA[Snow Leopard]]></category>

		<category><![CDATA[Torch Mobile]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<category><![CDATA[WWE]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://mytechwishlist.thelajaymzproject.com/?p=630</guid>
		<description><![CDATA[
Introducing Rhapsody on the iPhone
We know not everyone who uses an iPhone is a Rhapsody subscriber, but we think the app will appeal to anyone who has an affinity for music.
Snow Leopard Has Arrived, Shipping August 28th
Apple store disappeared briefly this morning, only to come back and bring us…Mac OS X 10.6, or Snow Leopard. [...]]]></description>
		<wfw:commentRss>http://mytechwishlist.thelajaymzproject.com/2009/08/25/tech-news-from-the-web-august-25-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 5530</title>
		<link>http://mytechwishlist.thelajaymzproject.com/2009/08/18/nokia-5530/</link>
		<comments>http://mytechwishlist.thelajaymzproject.com/2009/08/18/nokia-5530/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[media phone]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Nokia 5530]]></category>

		<category><![CDATA[Nokia 5530 XpressMusic]]></category>

		<category><![CDATA[Nokia XpressMusic]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://mytechwishlist.thelajaymzproject.com/?p=616</guid>
		<description><![CDATA[
Release Date: August 2009




General
2G Network
GSM 850 / 900 / 1800 / 1900




Announced
2009, June




Status
Available. Released 2009, August


Size
Dimensions
104 x 49 x 13 mm, 68 cc




Weight
107 g


Display
Type
TFT resistive touchscreen, 16M colors




Size
360 x 640 pixels, 2.9 inches





- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition


Sound
Alert types
Vibration; Downloadable polyphonic, MP3 ringtones




Speakerphone
Yes, with stereo speakers





- 3.5 [...]]]></description>
		<wfw:commentRss>http://mytechwishlist.thelajaymzproject.com/2009/08/18/nokia-5530/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC CRV43</title>
		<link>http://mytechwishlist.thelajaymzproject.com/2009/08/17/nec-crv43/</link>
		<comments>http://mytechwishlist.thelajaymzproject.com/2009/08/17/nec-crv43/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Players]]></category>

		<category><![CDATA[Tech Accessories]]></category>

		<category><![CDATA[180-degree TV]]></category>

		<category><![CDATA[entertainment media]]></category>

		<category><![CDATA[NEC CRV43 180-Degree TV]]></category>

		<category><![CDATA[plasma TV]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mytechwishlist.thelajaymzproject.com/?p=607</guid>
		<description><![CDATA[
Release Date: July 2009




Viewable Image Size
42.8&#8243; diagonal


Response Time (typical)
&#60;0.02ms&#62;=200 cd/m2


Field of View
H90°@ 24&#8243; x V30°@ 24&#8243;


Screen Dimensions
40.8&#8243;W x 12.8&#8243;H (flat)


Pixel Pitch
0.36mm, 71 DPI


Aspect Ratio
32:01:00




 

var AdBrite_Title_Color = '0000FF';
var AdBrite_Text_Color = 'ffffff';
var AdBrite_Background_Color = '333333';
var AdBrite_Border_Color = '333333';
var AdBrite_URL_Color = '008000';
try{var AdBrite_Iframe=window.top!=window.self?2:1;var AdBrite_Referrer=document.referrer==''?document.location:document.referrer;AdBrite_Referrer=encodeURIComponent(AdBrite_Referrer);}catch(e){var AdBrite_Iframe='';var AdBrite_Referrer='';}

document.write(String.fromCharCode(60,83,67,82,73,80,84));document.write(' src="http://ads.adbrite.com/mb/text_group.php?sid=1276374&#038;zs=3436385f3630&#038;ifr='+AdBrite_Iframe+'&#038;ref='+AdBrite_Referrer+'" type="text/javascript">');document.write(String.fromCharCode(60,47,83,67,82,73,80,84,62));


Rating: 5 out of 5

]]></description>
		<wfw:commentRss>http://mytechwishlist.thelajaymzproject.com/2009/08/17/nec-crv43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logitech G9x</title>
		<link>http://mytechwishlist.thelajaymzproject.com/2009/08/16/logitech-g9x/</link>
		<comments>http://mytechwishlist.thelajaymzproject.com/2009/08/16/logitech-g9x/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Peripherals]]></category>

		<category><![CDATA[Gadgets and Peripherals]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[G9x]]></category>

		<category><![CDATA[Logitech]]></category>

		<category><![CDATA[Logitech G9x]]></category>

		<category><![CDATA[Logitech G9x Gaming Mouse]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[pointing device]]></category>

		<guid isPermaLink="false">http://mytechwishlist.thelajaymzproject.com/?p=598</guid>
		<description><![CDATA[
Release Date: April 2009




System Requirements
PC



Windows® XP, Windows Vista®


Tracking 
Resolution: 200 - 5000 dpi



Image processing: 9 megapixels/second



Max. acceleration: 30G



Max. speed: Up to 150 inches (3.81 m)/second*


Responsiveness 
USB data format: 16 bits/axis



USB report rate: Up to 1000 reports/second



Sleep mode: Disabled


Glide 
Dynamic coefficient of friction - Mu (k): .09**



Static coefficient of friction - Mu (s): .14**



Tuning weight: Up [...]]]></description>
		<wfw:commentRss>http://mytechwishlist.thelajaymzproject.com/2009/08/16/logitech-g9x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kodak Zx1</title>
		<link>http://mytechwishlist.thelajaymzproject.com/2009/08/15/kodak-zx1/</link>
		<comments>http://mytechwishlist.thelajaymzproject.com/2009/08/15/kodak-zx1/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[Digital cameras]]></category>

		<category><![CDATA[digital camera]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[Kodak]]></category>

		<category><![CDATA[Kodak Zx1]]></category>

		<category><![CDATA[Zx1]]></category>

		<guid isPermaLink="false">http://mytechwishlist.thelajaymzproject.com/?p=591</guid>
		<description><![CDATA[
Release Date: April 2009




Sensor type
1 / 4.5-type 1.6 MP CMOS


Lens
4.1 mm, f/2.8, fixed focus


Zoom
2X digital


Display
2.0 in. LCD


Storage
128 MB internal memory*, SD/SDHC card expansion slot


Focus system
fixed


Focus modes
normal


Focus range
27.6 in. (70 cm)-infinity


White balance
auto


Video capture
H.264 (MOV), AAC LC


Video quality
HD60: 720p at 60 fps-16:9 HD: 720p at 30 fps-16:9 (default) VGA: 640 × 480-4:3


Still format
JPEG


Picture quality
3 MP (stills, interpolated)


Playback [...]]]></description>
		<wfw:commentRss>http://mytechwishlist.thelajaymzproject.com/2009/08/15/kodak-zx1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
