
Release Date: July 2009
| Viewable Image Size | 42.8″ diagonal |
| Response Time (typical) | <0.02ms>=200 cd/m2 |
| Field of View | H90°@ 24″ x V30°@ 24″ |
| Screen Dimensions | 40.8″W x 12.8″H (flat) |
| Pixel Pitch | 0.36mm, 71 DPI |
| Aspect Ratio | 32:01:00 |

Release Date: July 2009
| Viewable Image Size | 42.8″ diagonal |
| Response Time (typical) | <0.02ms>=200 cd/m2 |
| Field of View | H90°@ 24″ x V30°@ 24″ |
| Screen Dimensions | 40.8″W x 12.8″H (flat) |
| Pixel Pitch | 0.36mm, 71 DPI |
| Aspect Ratio | 32:01:00 |

Nokia And Microsoft Make An Unholy Alliance To Bring Office Mobile To More Phones
Microsoft and Nokia announced a broad ranging alliance this morning which will bring Microsoft Office and other productivity software to a Nokia phones.
Microsoft forbidden from selling Word, will probably keep selling Word
Hey, remember that seemingly random patent case from May in which a federal jury awarded a company called i4i Ltd $200 million in patent damages against Microsoft?
I scream, you scream, we all scream for iGoogle social!
We launched iGoogle in 2005 as a way for people to quickly and easily personalize their Google experience with all the information on the web that was most useful to them.
Judge: RealDVD is totally illegal as per the DMCA
Yesterday, August 11, wasn’t just Joe Rogan’s birthday. Nope, it was also the date when a judge in San Francisco ruled that RealDVD was illegal, and reiterated that it was illegal to manufacture or traffic software that makes it possible to copy DVDs.
Sony Ericsson introduces the Jalou; Dolce&Gabbana edition included
What comes in Sparkling Rose, 24k gold plate and is “shorter than your favorite lipstick”? The Sony Ericsson Jalou by Dolce&Gabbana, hello.
WordPress 2.8.4: Security Release
Yesterday a vulnerability was discovered: a specially crafted URL could be requested that would allow an attacker to bypass a security check to verify a user requested a password reset.
Facebook Begins Testing Facebook Lite, A Faster Simpler Version Of The Service
It looks like Facebook has just this instant turned on a feature called “Facebook Lite” for some users to test out, because we’re getting bombarded by tips about it.
Worldwide mobile phone sales decline, smartphones grow
According to research firm Gartner global mobile phone sales declined six percent in Q2 2009. While handset sales as a whole were on the decline, sales of smartphones grew an impressive 27%.

Release Date: Q1 2009
| Video | Screen Size | 54.6″ (1) | |
| Resolution | Widescreen | ||
| Dynamic Contrast Ratio | Mega Contrast: 5,000,000:1 | ||
| Auto Motion Plus 120/240Hz | Yes 240Hz | ||
| Wide Color Enhancer | Yes | ||
| Audio | Speaker Type | Bottom | |
| Features | Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | ||
| Caption | Yes | ||
| Picture-in-Picture | Yes | ||
| Connectivity | Media 2.0 | Internet@TV | Yes |
| DLNA | Yes | ||
| USB 2.0 Movie Multi-Media Center,Movie | Yes | ||
| Content Library | Yes | ||
| System | DTV Tuner Built-in | Yes | |
| Dimension | Product Dimensions (WxDxH) with Stand | 52.0″ x 33.9″ x 12.1″ | |
| Product Dimensions (WxHxD) without Stand | 52.0″ x 31.4″ x 1.2″ | ||
| Shipping Dimensions(WxHxD) | 56.9″ x 39.2″ x 15.7″ | ||
| Weight | Shipping Weight | 81.6 lbs. | |
| Product Weight with Stand | 63.9 lbs. | ||
| Product Weight without Stand | 51.1 lbs. | ||
| Power | Eco Mark | Yes | |
| Series | Series | 8000 | |
| Panel | Ultra Clear Panel | Yes | |
| Additional Feature | Touch of ColorTM | Yes (Grey) | |
| Input & Output | HDMI | 4 | |
| Digital Audio (Optical) | Yes | ||
| PC input (D-sub) | Yes | ||
| Component (Y/Pb/Pr) | 1 | ||
| Ethernet (LAN) | 1 | ||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Design | Type | LED | |
| Color | Black | ||
| Swivel (Left/Right) | Yes | ||
| Energy Star Compliant | Yes | ||
| Optional Accessories | Ultra Slim Wall Mount | Yes | |

Release Date: January 2007
| GENERAL INFO | |
| Launch date | 2006, 2nd half |
| Availability | America, Asia, Europe |
| Color options | Various |
| EXTRAS | |
| Audio system | internal amplifier and speakers |
| Display diagonal size | 19 inches |
| Display type | LCD TFT |
| Network type | Ethernet, 802.11g |
| Power source | Mains |
| Type of storage media | S-ATA HDD, ATA HDD |
| OTHERS | |
| Features | Internet browsing capabilities |
| Sports | a built-in retro arcade gaming system |
| Includes | Sanwa joysticks |
| Comes with | Apple Airport Express for wireless music streaming from Apple iTunes |
| Features | 4 USB 2.0/1.1 ports |
| Comes with | DVD-ROM/CD-RW drive |
| Includes | Happ arcade buttons and illuminated trackball |
| Delivered with | Taito Legends retro games package |
| Supports | the MAME retro-gaming software platform |

Release Date: February 2008
| CPU Model | Intel Core 2 Duo T8100 |
| CPU Frequency | 2.1 GHz |
| Harddisk | 500 GB (7200rpm) |
| Chipset | Mobile Intel PM965 Express |
| Graphic Card | NVIDIA GeForce 8400M GT GPU |
| Graphic RAM | 256 MB |
| Card Reader | SDHC/SD card slot (MMC compatible), Memory Stick slot |
| Operating System | Windows Vista Home Premium |
| Weight | 3.5 kg |
| Case Type | Small Form Factor |
| Monitor | - |
| Memory | 2048 MB |
| Maximum Memory | 4096 MB |
| Optical Drive | Blu-ray Disc Combo |
| Interfaces | 4 USB 2.0, IEEE 1394, Analogue RGB, mini D-sub 15pin, HDMI Output (DVI-D compatible), Optical Out Connector, Gigabit LAN |
| Others | Wireless LAN, Remote Sensor |
| Warranty | 2 year |
| Dimension | 270 x 91 x 270 mm |
Continue reading ‘Sony Vaio TP2G’