
Release Date: January 2008
| Main Specifications | |
| Product Description | Canon DC 320 - camcorder - DVD-R (8cm), DVD-RW (8 cm), DVD-R DL (8 cm) |
| Product Type | Camcorder - widescreen |
| Dimensions (WxDxH) | 2.6 in x 5 in x 3.5 in |
| Weight | 15.2 oz |
| Media Type | DVD-R (8cm), DVD-RW (8 cm), DVD-R DL (8 cm) |
| Sensor Resolution | 1.07 Mpix |
| Effective Sensor Resolution | Video: 710 Kpix - Still: 0.8 Mpix |
| Shooting Modes | Digital photo mode |
| Lens System | 37 x zoom lens - 2.6 mm - 96.2 mm - f/2.0-5.2 |
| Focus Adjustment | Automatic, manual |
| Digital Zoom | 2000 x |
| Image Stabilizer | Electronic |
| Microphone | Microphone - built-in - electret condenser - stereo |
| Viewfinder | LCD - 0.35″ - color - 16:9 |
| Display | LCD display - TFT active matrix - 2.7″ - color |
| Supported Battery | 1 x Canon NB-2LH Li-ion rechargeable battery ( included ) ¦ 1 x Canon BP-2L24H Li-ion rechargeable battery ( optional ) |
| Min Focus Range | 0.4 in |
| Main Features | |
| Still Image Format | JPEG |
| Digital Video Format | MPEG-2 |
| White Balance Presets | Tungsten light, daylight |
| White Balance | Automatic, presets |
| Exposure Modes | Program, automatic, shutter-priority |
| Min Shutter Speed | 1/6 sec |
| Max Shutter Speed | 1/2000 sec |
| Image Stabilizer | Electronic |
| Digital Scene Transition | Wipe fader, black fader |
| Special Effects | Art, Black & White, Sepia, Mosaic, Neutral, Vivid, Skin Detail |
| Shooting Programs | Spotlight, portrait mode, night mode, fireworks, sports mode, sunset, beach, snow |
| Shooting Modes | Digital photo mode |
| Recording Speed | SP, LP, XP |
| Digital Zoom | 2000 x |
| Min Illumination | 1.6 lux |
| Optical Sensor Size | 1/6″ |
| Optical Sensor Type | CCD |
| Color Support | Color |
| Media Type | DVD-R (8cm), DVD-RW (8 cm), DVD-R DL (8 cm) |
| Camcorder Effective Video Resolution | 710 Kpix |
| Camcorder Sensor Resolution | 1.07 Mpix |
| Camcorder Effective Still Resolution | 0.8 Mpix |
| Widescreen Video Capture | Yes |
| Battery | |
| Supported Battery Details | 1 x Canon NB-2LH Li-ion rechargeable battery ( included ) ¦ 1 x Canon BP-2L24H Li-ion rechargeable battery ( optional ) |
| Supported Battery | Canon NB-2LH |
| Microphone | |
| Microphone Operation Mode | Stereo |
| Microphone Technology | Electret condenser |
| Type | Microphone - built-in |
| Miscellaneous | |
| Cables Included | A/V cable |
| General | |
| Weight | 15.2 oz |
| Height | 3.5 in |
| Depth | 5 in |
| Width | 2.6 in |
| Product Type | Camcorder |
| Lens System | |
| Zoom Adjustment | Motorized drive |
| Optical Zoom | 37 x |
| Lens Aperture | F/2.0-5.2 |
| Auto Focus | TTL contrast detection |
| Focus Adjustment | Automatic, manual |
| Focal Length | 2.6 mm - 96.2 mm |
| Type | Zoom lens - 2.6 mm - 96.2 mm - f/2.0-5.2 |
| Min Focus Range | 0.4 in |
| Features | Built-in lens shield |
| Auto Focus Points (Zones) | 9 |
| Additional Features | |
| Additional Features | Display brightness control, PictBridge support, histogram display, Dolby Digital AC-3 (2 channel) recording |
| Digital Still Camera Function | Yes |
| Low Lux / Night Mode | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Self Timer | Yes |
| Display | |
| Display Format | 112,000 pixels |
| Display Form Factor | Rotating |
| Type | LCD display - TFT active matrix - 2.7″ - color |
| Memory / Storage | |
| Image Storage | JPEG 1152 x 864 ¦ JPEG 640 x 480 |
| Power | |
| Power Device | Power adapter - external |
| Viewfinder | |
| Viewfinder Resolution | 114,000 pixels |
| Viewfinder Diagonal Size | 0.35″ |
| Viewfinder Color Support | Color |
| Viewfinder Type | LCD |
| Image Aspect Ratio (camcorders) | 04:09:00 PM |
| Connections | |
| Expansion Slot(s) | 1 x SD Memory Card |
| Connector Type | 1 x composite video/audio output |


