
| Format | Compact |
| Also known as | Samsung EX1 |
| Max resolution | 3648 x 2736 |
| Low resolution | 3648 x 2052, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1920x 1080, 1024 x 768 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 10.0 million |
| Sensor size | 1/1.7 ” (7.60 x 5.70 mm, 0.43 cm²) |
| Pixel density | 23 MP/cm² |
| Sensor type | CCD |
| ISO rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Zoom wide (W) | 24 mm |
| Zoom tele (T) | 72 mm (3 x) |
| Digital zoom | Yes, 3x |
| Image stabilization | Yes, Lens |
| Auto Focus | TTL (Multi, Center, Selective) |
| Manual Focus | Yes |
| Normal focus range | 80 cm |
| Macro focus range | 1 cm |
| White balance override | 5 positions plus custom |
| Aperture range | F1.8 - F2.4 |
| Min shutter | 8 sec |
| Max shutter | 1/1500 sec |
| Built-in Flash | Yes |
| Flash range | 5.2 m |
| External flash | Yes, Hot-shoe |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow syncro, Manual |
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
| Metering | Multi, Center, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Continuous Drive | Yes |
| Movie Clips | Yes, 640 x 480 (30fps), 320 x 240 - H.264 format |
| Remote control | Unknown |
| Self-timer | Yes, 10 sec, 2 sec |
| Timelapse recording | Unknown |
| Orientation sensor | Yes |
| Storage types | SD/SDHC, internal |
| Storage included | 1 GB internal |
| Uncompressed format | Yes, RAW |
| Viewfinder | None |
| LCD | 3 “ |
| LCD Dots | 614000 |
| Live View | No |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | No |
| GPS | No |
| Environmentally sealed | No |
| Battery | Lithium-Ion SLB-07A battery & charger |
| Weight (inc. batteries) | 386 g (13.6 oz) |
| Dimensions | 114 x 63 x 29 mm (4.5 x 2.5 x 1.1 in) |
| Notes | With AMOLED display |







0 Responses to “A Different Point and Shoot Experience with Samsung TL500”