
Release Date: February 2008
| CPU Model | Intel Core 2 Duo T8100 |
| CPU Frequency | 2.1 GHz |
| Harddisk | 500 GB (7200rpm) |
| Chipset | Mobile Intel PM965 Express |
| Graphic Card | NVIDIA GeForce 8400M GT GPU |
| Graphic RAM | 256 MB |
| Card Reader | SDHC/SD card slot (MMC compatible), Memory Stick slot |
| Operating System | Windows Vista Home Premium |
| Weight | 3.5 kg |
| Case Type | Small Form Factor |
| Monitor | - |
| Memory | 2048 MB |
| Maximum Memory | 4096 MB |
| Optical Drive | Blu-ray Disc Combo |
| Interfaces | 4 USB 2.0, IEEE 1394, Analogue RGB, mini D-sub 15pin, HDMI Output (DVI-D compatible), Optical Out Connector, Gigabit LAN |
| Others | Wireless LAN, Remote Sensor |
| Warranty | 2 year |
| Dimension | 270 x 91 x 270 mm |
Rating: 4 out of 5





0 Responses to “Sony Vaio TP2G”