
Release Date: October 2008
| Display | 18.4″ (1680 x 945), 18.4″ (1920 x 1080) |
| Operating System | Windows Vista Home Premium, Windows Vista Business, Windows Vista Ultimate |
| Processor | Core 2 Duo 2 GHz - 2.80 GHz |
| Memory | 2 GB - 8 GB |
| Hard Drive | 250 GB - 500 GB Serial ATA (4200 - 7200 rpm) |
| Graphics Card | GF 9300M GS, GF 9600M GT, GF 9600M GS |
| Optical Drive | DVD±RW (±R DL) / DVD-RAM / BD-ROM, BD-RE |
| Connectivity | Bluetooth 2.1 + EDR (Enhanced Data Rate) Ethernet (RJ-45 connector) Wireless LAN |
| Ports and Expandibility | Audio in Audio out Three Hi-Speed USB ports VGA port HDMI Express card 34 Card reader RJ11 Modem jack Firewire |
| Battery | 2.5 hours lithium ion |
| Dimensions | 17.2″ x 11.4″ x 1.6″ (43.7cm x 29cm x 4.1cm) |
| Weight | 8.2 lbs - 8.8 lbs (3.72 kg - 3.99 kg) |
| Built in Extras | Fingerprint reader Webcam |
Rating: 4 out of 5






0 Responses to “Sony Vaio AW”